Synthetic Fibers
Polyvinyl Alcohol (PVA) Fiber
Performance:
4. Dosage: fiber:cement=1:50 by weight
Specification:
Material | Polyvinyl Alcohol | |
Diameter (dtex) | 2.0+/-0.25 | |
Tensile Strength (cN/dtex) | 11.5 min. | 13min. |
Modulus (cN/dtex) | 280+/-20 | 300min. |
Elongation % | 7.5max. | |
Density (g/cm3) | 1.29 | |
Hot Water decrement (90℃,1 hour) | 2%max. | |
Length | 6mm,12mm |
Packing: 180kgs net per woven plastic bag
Quantity: 12.96MT/1X20`FCL with pallet