Geosynthetics
High-Strength Polypropylene Nonwoven Geotextiles
Specification:
Item | Unit | Type | |||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | ||||||
Mass per unit area | g/m2 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | ||||
1+/-6% | |||||||||||||
Grip Strength | CD | N | ≥450 | ≥900 | ≥1250 | ≥1600 | ≥2000 | ≥2400 | ≥2700 | ≥3000 | |||
MD | ≥450 | ≥900 | ≥1250 | ≥1600 | ≥2000 | ≥2400 | ≥2700 | ≥3000 | |||||
Grip Elongation | CD | % | 50-100 | ||||||||||
MD | 50-100 | ||||||||||||
Trapezoidal tear strength | CD | N | ≥175 | ≥350 | ≥425 | ≥500 | ≥580 | ≥650 | ≥720 | ≥800 | |||
MD | ≥175 | ≥350 | ≥425 | ≥500 | ≥580 | ≥650 | ≥720 | ≥800 | |||||
CBR bursting strength | kN | ≥1.25 | ≥2.5 | ≥3.5 | ≥4.3 | ≥5.3 | ≥6.2 | ≥7.1 | ≥8.0 | ||||
Breaking strength | CD | kN | ≥5.5 | ≥11 | ≥16 | ≥22 | ≥28 | ≥34 | ≥42 | ≥50 | |||
MD | ≥5.5 | ≥11 | ≥16 | ≥22 | ≥28 | ≥34 | ≥42 | ≥50 | |||||
Breaking Elongation | CD | % | 40-80 | ||||||||||
MD | |||||||||||||
Puncture strength | N | 220 | 430 | 665 | 900 | 1200 | 1430 | 1680 | 1900 | ||||
Thickness | mm | 1.4-1.7 | 1.8-2.2 | 2.4-2.8 | 3.0-3.5 | 3.6-4.0 | 4.0-4.4 | 4.4-4.8 | 4.8-5.2 | ||||
Peel Strength | N/5cm | ≥80 | |||||||||||
Anti-Acid corrosion | % | Breaking strength retention ≥ 90%: elongation retention ≥ 90% | |||||||||||
Equivalent aperture (dry sieve) 090 | mm | ≤0.1 | |||||||||||
Vertical permeability | cm/s | ≤0.2 | |||||||||||
Material | PP |
Application:
For roads, railways, dams, land reclamation, construction of filtration, reinforcement, maintenance, isolation and drainage.